Rating L2support.net x10

ID Name Class Clan LvL PvP / PK Time Online
1 Kolpak Hawkeye Doom 65 8 / 14 1 d. 3 h.
2 MTCuK Necromancer Doom 63 7 / 8 21 h. 15 m.
3 AgReGaT Soultaker Doom 78 5 / 10 1 d. 11 h.
4 Rachito Spellhowler ТаковПуть 74 4 / 1 15 d. 20 h.
5 Damask Sorcerer 58 4 / 5 9 h. 40 m.
6 Sashock Sagittarius 76 4 / 0 4 d. 8 h.
7 oblina Tyrant 66 3 / 3 1 d. 1 h.
8 hohol Mystic Muse РУСПИЗ 78 3 / 0 6 d. 8 h.
9 RedBull Titan T9pL9p 77 3 / 0 5 d. 7 h.
10 PabloEscobar Warlord 43 3 / 0 1 h. 40 m.
11 MMaknik Destroyer 43 2 / 0 9 h. 32 m.
12 Dirol Elemental Summoner 47 2 / 2 2 h. 59 m.
13 HotJuice Soultaker Extreme 77 2 / 7 1 d. 3 h.
14 Графиня Spellhowler 56 2 / 1 12 h. 7 m.
15 RELAMPAGO Spellhowler 48 2 / 2 1 d. 7 h.
16 chelik Sorcerer Partisans 62 2 / 4 20 h. 12 m.
17 BlackPearl Spellhowler Extreme 66 2 / 8 6 h. 11 m.
18 Grena Hawkeye Doom 68 2 / 3 15 h. 1 m.
19 Vtapkah Destroyer 62 2 / 0 20 h. 37 m.
20 Zima Archmage T9pL9p 80 2 / 2 6 d. 13 h.
2024-04-29 19:44:56
ID Name Class Clan LvL PvP / PK Time Online
1 Kolpak Hawkeye Doom 65 8 / 14 1 d. 3 h.
2 CMblCJl Elven Wizard 27 1 / 12 56 m.
3 AgReGaT Soultaker Doom 78 5 / 10 1 d. 11 h.
4 MTCuK Necromancer Doom 63 7 / 8 21 h. 15 m.
5 BlackPearl Spellhowler Extreme 66 2 / 8 6 h. 11 m.
6 HotJuice Soultaker Extreme 77 2 / 7 1 d. 3 h.
7 ban11 Destroyer 62 2 / 6 21 h. 17 m.
8 Damask Sorcerer 58 4 / 5 9 h. 40 m.
9 chelik Sorcerer Partisans 62 2 / 4 20 h. 12 m.
10 4ypic Mystic Muse Doom 76 0 / 4 1 d. 3 h.
11 qq1 Titan Doom 78 0 / 3 2 d. 7 h.
12 Grena Hawkeye Doom 68 2 / 3 15 h. 1 m.
13 K1nG Spellsinger PROJECT 61 0 / 3 15 h. 47 m.
14 oblina Tyrant 66 3 / 3 1 d. 1 h.
15 NeT Titan PROJECT 77 0 / 3 4 d. 12 h.
16 ASM Necromancer 72 1 / 3 4 h. 24 m.
17 Dirol Elemental Summoner 47 2 / 2 2 h. 59 m.
18 RELAMPAGO Spellhowler 48 2 / 2 1 d. 7 h.
19 spoil Bounty Hunter 59 0 / 2 7 h.
20 Zima Archmage T9pL9p 80 2 / 2 6 d. 13 h.
2024-04-29 19:44:56
ID Name Class Clan LvL PvP / PK Time Online
1 Solomun Soultaker T9pL9p 80 1 / 1 4 d. 8 h.
2 Zima Archmage T9pL9p 80 2 / 2 6 d. 13 h.
3 777 Mystic Muse 80 0 / 0 3 h. 4 m.
4 PP Hierophant 79 0 / 0 3 d. 16 h.
5 takoe Sagittarius 79 1 / 0 2 d. 20 h.
6 Mass Soultaker NonStop 79 0 / 0 2 d. 15 h.
7 Guts Titan 79 0 / 0 1 d. 12 h.
8 4yx4yx Dreadnought 79 0 / 0 1 d. 2 h.
9 B0P0HA Fortune Seeker Doom 79 0 / 0 3 d. 3 h.
10 Sm1Le Spellsinger PROJECT 78 1 / 0 3 d.
11 hohol Mystic Muse РУСПИЗ 78 3 / 0 6 d. 8 h.
12 qq1 Titan Doom 78 0 / 3 2 d. 7 h.
13 Reflex Titan 78 0 / 0 17 h. 48 m.
14 Eva Eva's Saint 78 0 / 1 3 d. 8 h.
15 AgReGaT Soultaker Doom 78 5 / 10 1 d. 11 h.
16 Krest Grand Khavatari Doom 78 0 / 0 2 d. 11 h.
17 Tlaloc Storm Screamer PROJECT 78 1 / 0 17 h. 10 m.
18 Fly Doom Cryer Family 78 0 / 0 2 d. 17 h.
19 ЗЕЛЕНЬ Doom Cryer T9pL9p 78 0 / 0 17 h. 29 m.
20 Карлуша Fortune Seeker Triada 78 0 / 0 15 h. 52 m.
2024-04-29 19:44:56
ID Name Ally Castle Clan hall Level Rep Member PvP
1 T9pL9p DreamTeam Oren Castle 8 17770 14 7
2 Triada Demons - 8 0 2 0
3 Doom - 5 15000 39 24
4 Family - 5 14400 4 0
5 PROJECT JustForFun - 5 4160 29 4
6 NonStop Stop - 5 1500 10 0
7 xXx OMG - 5 0 2 0
8 Solo - 4 0 2 0
9 Enemy - 3 0 3 0
10 Partisans - 3 0 9 3
11 Extreme - 3 0 3 4
12 OutlaW - 3 0 6 0
13 perci - 3 0 8 0
14 РУСПИЗ - 3 0 9 4
2024-04-29 19:44:56
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Doom - 5 15000 39 24
2 T9pL9p DreamTeam Oren Castle 8 17770 14 7
3 Extreme - 3 0 3 4
4 РУСПИЗ - 3 0 9 4
5 PROJECT JustForFun - 5 4160 29 4
6 Partisans - 3 0 9 3
7 Enemy - 3 0 3 0
8 NonStop Stop - 5 1500 10 0
9 Solo - 4 0 2 0
10 Family - 5 14400 4 0
2024-04-29 19:44:56
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   -

05-05-24 16:00
2 Dion Castle

Tax:   0%
Clan:   -
Leader:   -

05-05-24 16:00
3 Giran Castle

Tax:   0%
Clan:   -
Leader:   -

05-05-24 20:00
4 Oren Castle

Tax:   5%
Clan:   T9pL9p
Leader:   ERALASHANEZABUDU

05-05-24 20:00
5 Aden Castle

Tax:   0%
Clan:   -
Leader:   -

05-05-24 16:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

05-05-24 20:00
7 Goddard Castle

Tax:   0%
Clan:   -
Leader:   -

05-05-24 20:00
8 Rune Castle

Tax:   0%
Clan:   -
Leader:   -

05-05-24 16:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   -

05-05-24 16:00
2024-04-29 19:44:56
ID Name Level Status
1 Tiger Hornet 26 19-02 20:03
2 Iron Giant Totem 45 19-02 20:37
3 Lilith's Witch Marilion 50 20-02 03:29
4 Gigantic Chaos Golem 52 22-02 12:24
5 Verfa 51 23-02 05:01
6 Carnamakos 50 23-02 08:42
7 Tiger King Karuta 45 24-02 01:26
8 Mirror of Oblivion 49 24-02 04:02
9 Crazy Mechanic Golem 43 25-02 22:12
10 Zaken's Butcher Krantz 55 25-02 22:23
11 Shacram 45 26-02 17:37
12 Agent of Beres, Meana 30 28-02 19:26
13 Giant Wasteland Basilisk 30 29-02 00:12
14 Lord of Splendor Anays 87 29-02 00:40
15 Apepi 30 29-02 02:08
16 Ikuntai 25 29-02 04:06
17 Partisan Leader Talakin 28 29-02 04:29
18 Zombie Lord Crowl 25 29-02 06:16
19 Princess Molrang 25 29-02 06:19
20 Kuroboros' Priest 23 29-02 07:00
21 Ghost of Peasant Leader 50 29-02 07:09
22 Cat's Eye Bandit 30 29-02 07:19
23 Turek Mercenary Captain 30 29-02 07:23
24 Unicorn Paniel 54 29-02 11:46
25 Ragraman 30 29-02 12:40
26 Langk Matriarch Rashkos 24 01-03 06:32
27 Ocean Flame Ashakiel 76 01-03 07:15
28 Vanor Chief Kandra 72 01-03 07:51
29 Red Eye Captain Trakia 35 01-03 08:57
30 Kaysha Herald of Icarus 21 01-03 08:59
31 Death Lord Shax 75 01-03 09:34
32 Flame of Splendor Barakiel 70 01-03 12:45
33 Nellis Vengeful Spirit 39 01-03 13:26
34 Timak Orc Gosmos 45 01-03 13:51
35 Varka's Commander Mos 84 01-03 14:40
36 Varka's Chief Horus 87 01-03 15:04
37 King Tarlk 48 01-03 15:26
38 Gargoyle Lord Sirocco 35 01-03 17:27
39 Stakato Queen Zyrnna 34 01-03 17:53
40 Carnage Lord Gato 50 01-03 19:21
41 Premo Prime 38 01-03 19:49
42 Queen Shyeed 80 01-03 19:52
43 Revenant of Sir Calibus 34 01-03 20:19
44 Core 50 01-03 20:34
45 Cursed Clara 50 01-03 21:33
46 Orfen 50 01-03 22:30
47 Rayito the Looter 37 01-03 22:59
48 Sukar Wererat Chief 21 01-03 23:07
49 Last Lesser Giant Olkuth 75 01-03 23:13
50 Chertuba of Great Soul 35 02-03 00:46
51 Ketra's Hero Hekaton 80 02-03 01:06
52 Orfen's Handmaiden 48 02-03 02:22
53 Malex Herald of Dagoniel 21 02-03 02:27
54 Hestia, Guardian Deity of the Hot Springs 78 02-03 03:26
55 Sejarr's Servitor 35 02-03 03:34
56 Antharas Priest Cloe 74 02-03 03:50
57 Shaman King Selu 40 02-03 05:36
58 Fire of Wrath Shuriel 78 02-03 06:28
59 Varka's Hero Shadith 80 02-03 06:51
60 Ketra's Commander Tayr 84 02-03 06:55
61 Timak Orc Chief Ranger 44 02-03 08:27
62 Karte 49 02-03 10:25
63 Katu Van Leader Atui 49 02-03 11:00
64 Storm Winged Naga 75 02-03 12:31
65 Longhorn Golkonda 79 02-03 15:43
66 Doom Blade Tanatos 72 02-03 17:38
67 Death Lord Ipos 75 02-03 21:03
68 Ketra's Chief Brakki 87 02-03 22:09
69 Kernon's Faithful Servant Kelone 67 03-03 04:33
70 Ember 85 03-03 06:34
71 Bloody Empress Decarbia 75 03-03 12:54
72 Demon's Agent Falston 66 03-03 13:25
73 Elf Renoa 29 03-03 14:49
74 Palibati Queen Themis 70 03-03 17:22
75 Water Dragon Seer Sheshark 72 03-03 17:38
76 Bloody Priest Rudelto 69 03-03 20:14
77 Beast Lord Behemoth 70 03-03 22:17
78 Korim 70 03-03 22:45
79 Tirak 28 03-03 23:02
80 Kernon 75 03-03 23:45
81 Pan Dryad 25 04-03 01:26
82 Serpent Demon Bifrons 21 04-03 01:30
83 Unrequited Kael 24 04-03 01:48
84 Meanas Anor 70 04-03 01:49
85 Patriarch Kuroboros 26 04-03 02:46
86 Krokian Padisha Sobekk 74 04-03 06:08
87 Shilen's Messenger Cabrio 70 04-03 07:49
88 Tracker Leader Sharuk 23 04-03 12:52
89 Mammon Collector Talos 25 05-03 07:29
90 Madness Beast 20 05-03 07:49
91 Betrayer of Urutu Freki 25 05-03 16:05
92 Messenger of Fairy Queen Berun 50 06-03 14:41
93 Retreat Spider Cletu 42 07-03 16:13
94 Nakondas 35 07-03 23:15
95 Palatanos of Horrific Power 75 10-03 04:27
96 Flamestone Giant 76 10-03 10:02
97 Cherub Galaxia 79 10-03 14:31
98 Discarded Guardian 20 10-03 17:48
99 Last Lesser Giant Glaki 78 10-03 22:40
100 Grave Robber Kim 52 11-03 14:37
101 Captain of Red Flag Shaka 52 11-03 20:41
102 Deadman Ereve 51 12-03 04:45
103 Corsair Captain Kylon 33 17-03 10:02
104 Cronos's Servitor Mumu 34 17-03 15:15
105 Eye of Beleth 35 18-03 00:32
106 Vuku Grand Seer Gharmash 33 18-03 01:54
107 Soul Scavenger 25 18-03 03:45
108 Rotten Tree Repiro 44 18-03 14:07
109 Leto Chief Talkin 40 18-03 14:34
110 Barion 47 18-03 22:24
111 Thief Kelbar 44 18-03 22:39
112 Fafurion's Henchman Istary 45 19-03 00:05
113 Wizard of Storm Teruk 40 19-03 00:30
114 Furious Thieles 55 19-03 00:53
115 Flamestone Golem 44 19-03 01:43
116 Black Lily 55 19-03 05:13
117 Ghost Knight Kabed 55 19-03 05:14
118 Bandit Leader Barda 55 19-03 07:00
119 Sorcerer Isirr 55 19-03 10:18
120 Dread Avenger Kraven 44 19-03 10:33
121 Refugee Hopeful Leo 56 19-03 10:57
122 Enchanted Forest Watcher Ruell 55 19-03 13:51
123 Evil Spirit Cyrion 45 19-03 18:57
124 Timak Seer Ragoth 57 19-03 20:36
125 Harit Guardian Garangky 56 20-03 00:01
126 Beleth's Seer Sephia 55 20-03 08:17
127 Flame Lord Shadar 35 20-03 09:07
128 Harit Hero Tamash 55 20-03 09:55
129 Guilotine, Warden of the Execution Grounds 35 20-03 09:59
130 Nurka's Messenger 33 20-03 14:43
131 Soul Collector Acheron 35 20-03 19:52
132 Remmel 35 20-03 23:52
133 Breka Warlock Pastu 34 21-03 00:49
134 Captain of Queen's Royal Guards 32 21-03 01:07
135 Skyla 32 21-03 05:39
136 Grave Robber Leader Akata 30 25-03 01:34
137 Tasaba Patriarch Hellena 35 25-03 06:20
138 Water Couatle Ateka 40 25-03 06:41
139 Icarus Sample 1 40 02-04 04:42
140 Sebek 36 02-04 04:44
141 Leader of Cat Gang 39 02-04 05:14
142 Water Spirit Lian 40 02-04 05:25
143 Last Titan Utenus 66 02-04 08:17
144 Necrosentinel Royal Guard 47 02-04 08:37
145 Immortal Savior Mardil 71 02-04 08:56
146 Enmity Ghost Ramdal 65 02-04 09:45
147 Lizardmen Leader Hellion 38 02-04 10:16
148 Roaring Lord Kastor 62 02-04 10:58
149 Gorgolos 64 02-04 11:41
150 Guardian of the Statue of Giant Karum 60 02-04 11:42
151 Biconne of Blue Sky 45 02-04 12:40
152 Fairy Queen Timiniel 56 02-04 13:35
153 Abyss Brukunt 67 02-04 15:02
154 Evil Spirit Tempest 36 02-04 15:10
155 Archon Suscepter 45 02-04 15:50
156 Earth Protector Panathen 43 02-04 15:53
157 Shilen's Priest Hisilrome 65 02-04 18:36
158 Gwindorr 40 02-04 19:51
159 Fafurion's Page Sika 40 02-04 20:22
160 Fierce Tiger King Angel 65 02-04 21:19
161 Queen Ant 40 02-04 21:37
162 Road Scavenger Leader 40 02-04 21:41
163 Taik High Prefect Arak 60 02-04 22:25
164 Lord Ishka 60 02-04 22:39
165 Death Lord Hallate 73 02-04 23:19
166 Ghost of the Well Lidia 63 03-04 01:19
167 Soulless Wild Boar 59 03-04 02:37
168 Rahha 65 03-04 03:09
169 Hekaton Prime 65 03-04 05:58
170 Ancient Weird Drake 65 03-04 06:01
171 Zombie Lord Farakelsus 20 29-04 09:25
172 Greyclaw Kutus 23 29-04 19:19
173 Valakas 85 01-01 03:00
175 none
177 Frintezza 80 01-01 03:00
179 none
181 High Priestess van Halter 87 01-01 03:00
183 none
186 none
188 Antharas 79 01-01 03:00
190 none
192 Baium 75 01-01 03:00
194 none
2024-04-29 19:44:56
2024-05-17 06:53:22